|
City | Latitude and Longitude Coordinates |
Andong | 36.56,128.73 |
Anyang | 37.38,126.92 |
Busan | 35.15,129.05 |
Buyeo | 36.27,126.91 |
Chechon | 37.12,128.13 |
Cheonan | 36.8,127.16 |
Cheongju | 36.63,127.49 |
Chinhae | 35.1,128.75 |
Chuncheon | 37.85,127.72 |
Chungju | 36.96,127.93 |
Cwangcheon | 36.49,126.63 |
Daegu | 35.86,128.59 |
Daejeon | 36.32,127.43 |
Dongducheon | 37.92,127.07 |
Euijeongbu | 37.73,127.05 |
Eumseong | 36.92,127.7 |
Ganggyeong | 36.14,127.02 |
Gangneung | 37.76,128.9 |
Gimcheon | 36.11,128.13 |
Gimje | 35.78,126.9 |
Gumi | 36.12,128.34 |
Gunsan | 35.93,126.94 |
Gyeongju | 35.83,129.21 |
Incheon | 37.47,126.63 |
Jeonju | 35.81,127.15 |
Jinju | 35.17,128.08 |
Kunsan | 35.93,126.74 |
Masan | 35.21,128.58 |
Naju | 35.02,126.72 |
Nonsan | 36.19,127.08 |
Osan | 37.14,127.07 |
Pyeongtaeg | 37,127.28 |
Sacheon | 35.08,128.08 |
Samcheongpo | 34.92,128.07 |
Seul | 37.53,126.95 |
Suncheon | 34.94,127.49 |
Suweon | 37.24,127.01 |
Ulsan | 35.54,129.31 |
Weonju | 37.34,127.94 |
Yangmog | 36.02,128.36 |
Yeanmudae | 36.1,127.1 |
Yecheon | 36.64,128.45 |
Yeongdong | 36.16,127.78 |
Yeongdong | 36.16,127.78 |
Yeongweol | 37.17,128.47 |
|
 
|