|
Ciudad |
Coordenadas de latitud
y longitud |
An Nas (Naas) | 53.21,-6.67 |
Baile Atha Cliath (Dublin) | 53.34,-6.25 |
Bre (Bray) | 53.2,-6.1 |
Caislean An Barraigh (Castlebar) | 53.86,-9.29 |
Ceatharlach (Carlow) | 52.83,-6.92 |
Cill Chainnigh (Kilkenny) | 52.65,-7.25 |
Cluain Meala (Clonmel) | 52.35,-7.71 |
Corcaigh (Cork) | 51.89,-8.47 |
Droichead Atha (Drogheda) | 53.71,-6.37 |
Dun Dealgan (Dundalk) | 54,-6.4 |
Dun Laoghaire | 53.28,-6.13 |
Gaillimh (Galway) | 53.27,-9.06 |
Loch Garman (Wexford) | 52.33,-6.47 |
Luimneach (Limerick) | 52.66,-8.63 |
Phort Lairge (Waterford) | 52.25,-7.12 |
Port Laoise | 53.03,-7.29 |
Sligo | 54.27,-8.47 |
Swords | 53.45,-6.22 |
Tra Li (Tralee) | 52.27,-9.7 |
|
 
|